发表于:2008-10-13 | 新闻作者:
musiXboy
Cubase Essential是Cubase的简化简化版,在Cubase简化版Cubase Studio的基础上继续进行简化。
![]()
![]() Cubase Essential 4 |
Cubase Essential 4.5更新如下:
- 与Steinberg的声卡MR816 CSX和MR816 X高度整合,集成了I/O设置、监听和可以作为VST插件的DSP效果器
- 与Steinberg的控台CC121高度整合,鼠标停留在任何一个软件旋钮上,转动CC121上的AI旋钮就可直接控制
- 与YAMAHA的MOTIF-RACK XS和MOTIF XS6/7/8高度整合,包括VST 3插件的音色编辑器,可在Mediabay里选择MOTIF音色
- 与YAMAHA的KX25/KX49/KX61/KX8键盘高度整合,包括可直接控制Track Quick Controls旋钮
- VST Sound:可使第三方VST插件支持用SoundFrame来管理音色和效果预置参数,包括在MediaBay里管理到任何VST或硬件音源的预置参数,通过为每个预置参数添加Tag标签方便快速搜索到你需要的
- 可读取、播放、编辑Sequel 2.0的工程文件
- 可读取Sequel的Content Set音色包
Cubase Essential 4.5是一次免费升级,所有注册用户可以到Steinberg官方网站免费下载升级包。
附Cubase Essential介绍:
Cubase Essential是Cubase的简化简化版,在Cubase简化版Cubase Studio的基础上继续进行简化。Cubase LE 4 < Cubase Essential 4 < Cubase Studio 4 < Cubase 4,它相当于以前的Cubase 3 SL。主要特性包括:
- 无限MIDI轨,64条音频轨,16个VST槽,带44个VST3插件和MIDI效果器
- 带HALione ONE虚拟乐器,包含100多个音色,来自MOTIF系列的波表
- 带AudioWarp时间伸缩工具
- 带MediaBay媒体搜索工具
- 增加专门的乐器音轨
- 可通过拖拽的形式改变VST效果器的位置
- 支持Windows XP/Vista、Mac OS X 10.3以上
- 带部分Cubase 4.1新功能,包括重新设计的采样编辑器、对QuickTime 7的支持等
Cubase Essential 4已经上市,价格149英镑。下为Cubase 4、Cubase Studio 4和Cubase Essential 4功能对比表。
| Feature | Cubase Essential 4 | Cubase Studio 4 | Cubase 4 |
| Simultaneous playback of audio tracks | 64 | unlimited | unlimited |
| MIDI Tracks | unlimited | unlimited | unlimited |
| Physical Inputs/Outputs | 32 | 128 | 256 |
| Inserts | 8 | 8 | 8 |
| Group channels | 256 | 256 | 256 |
| FX Send channels | 8 | 8 | 8 |
| FX Return Channels | 8 | 64 | 64 |
| Instrument Tracks | unlimited | unlimited | unlimited |
| VST Instrument Slots | 16 | 32 | 64 |
| MIDI insert plugins | 4 | 4 | 4 |
| Number of mixer views | 1 | 2 | 3 |
| Control Room | no | no | yes |
| Extended Channel EQ (VST3 Studio EQ) | no | no | yes |
| Extended Mixer view | no | yes | yes |
| Automation modes | touch fader | touch fader | touch fader, x-over, autolatch, trim, overwrite |
| VST3 plug-in support | yes | yes | yes |
| Sidechain Inputs | no | yes | yes |
| Recording from Busses | no | no | yes |
| Mac OS X Universal Binary | yes | yes | yes |
| Multi Processing Support | yes | yes | yes |
| Surround: True Multichannel Audio Path | no | no | yes |
| Unlimited Undo and Redo functions | yes | yes | yes |
| Offline Process History | single undo | for built-in audio | for built-in audio and all plug-ins |
| MediaBay | limited | limited | full |
| Track Presets | yes | yes | yes |
| Studio Connections | Recall | Recall | Recall + Audio |
| External FX | no | no | yes |
| External Instruments | no | no | yes |
| Workspaces (virtual desktops) | no | yes | yes |
| Project Browser | no | yes | yes |
| Recording Modes: Mix, Overwrite, Normal, Merge, Stacked | excl. Stacked | yes | yes |
| Editors: Key, List, Basic Score | yes | yes | yes |
| Drum Editor | yes | yes | yes |
| Logical Editor | no | yes | yes |
| Project Logical Editor | no | no | yes |
| Inplace Editor (MIDI Editing in Project Window) | no | yes | yes |
| Advanced Options in Tempo Editor | no | no | yes |
| Volume Envelopes | no | yes | yes |
| Extended Track Inspector (shows VSTi channel for MIDI Tracks) | yes | yes | yes |
| MIDI Devices (Device Maps and Editors) | no | no | yes |
| Professional Score layout and printing functions (incl. MusicXML Import + Export) | no | yes | yes |
| Arranger Track | yes | yes | yes |
| Global Transpose Track | no | yes | yes |
| Audio Warp (Realtime Timestretching + PitchShifting) | playback only | yes | yes |
| Time Warp Tool | no | yes | yes |
| Pitch Shifting/Time Stretching algorithm | Realtime | Realtime + MPEX | Realtime + MPEX |
| Dithering | Apogee UV22HR | Apogee UV22HR | Apogee UV22HR |
| Key Command Macros | yes | yes | yes |
| Pool Import and Export | no | yes | yes |
| Rewire Support | yes | yes | yes |
| Track Archives | no | yes | yes |
| Extended Freeze for VST Instruments and Audio Tracks | yes | yes | yes |
| Hardware Controller Support | Only Houston, Generic + Tascam US-428/224, Mackie Universal and HUI | yes | yes |
| Track Quick Controls | no | yes | yes |
| Full MP3 Fraunhofer Encoding | available as update | available as update | yes |
| Windows Media WMA Pro Encoding | yes | yes | yes |
| Sequel Project Import | no | yes | yes |
| Number of VST MIDI effect plug-ins included | 15 | 16 | 16 |
| Number of VST audio effect plug-ins included | 31 | 37 | 55 |
| Number of VST instruments included | 1 | 2 | 6 |
| Number of instrument sounds included | 135 | 600+ | 1000+ |
| Full printed Operations Manual | no | no | yes |
做人要厚道,转载新闻请注明出自midifan.com,谢谢