| Testing device | Alesis io26 |
| Sampling mode | 24-bit, 96 kHz |
| Interface | |
| Testing chain | out 1-2, insert in 3-4 |
| RMAA Version | 6.2.3 |
| 20 Hz - 20 kHz filter | ON |
| Normalize amplitude | ON |
| Level change | -0.7 dB / -0.7 dB |
| Mono mode | OFF |
| Calibration singal, Hz | 1000 |
| Polarity | correct/correct |
| Frequency response (from 40 Hz to 15 kHz), dB | +0.02, -0.01 | Excellent |
| Noise level, dB (A) | -109.1 | Excellent |
| Dynamic range, dB (A) | 109.0 | Excellent |
| THD, % | 0.0009 | Excellent |
| THD + Noise, dB (A) | -96.9 | Excellent |
| IMD + Noise, % | 0.0015 | Excellent |
| Stereo crosstalk, dB | -107.6 | Excellent |
| IMD at 10 kHz, % | 0.0015 | Excellent |
| General performance | Very good |
| From 20 Hz to 20 kHz, dB | -0.02, +0.02 |
| From 40 Hz to 15 kHz, dB | -0.01, +0.02 |
Left | Right | |
| RMS power, dB | -107.9 | -107.8 |
| RMS power (A-weighted), dB | -109.2 | -109.0 |
| Peak level, dB FS | -80.6 | -79.1 |
| DC offset, % | -0.0 | -0.0 |
Left | Right | |
| Dynamic range, dB | +108.0 | +108.0 |
| Dynamic range (A-weighted), dB | +108.9 | +109.1 |
| DC offset, % | -0.00 | -0.00 |
Left | Right | |
| THD, % | +0.0009 | +0.0008 |
| THD + Noise, % | +0.0013 | +0.0013 |
| THD + Noise (A-weighted), % | +0.0014 | +0.0014 |
Left | Right | |
| IMD + Noise, % | +0.0015 | +0.0016 |
| IMD + Noise (A-weighted), % | +0.0013 | +0.0013 |
Left | Right | |
| Crosstalk at 100 Hz, dB | -104 | -102 |
| Crosstalk at 1000 Hz, dB | -107 | -106 |
| Crosstalk at 10000 Hz, dB | -103 | -101 |
Left | Right | |
| IMD + Noise at 5000 Hz, | 0.0017 | 0.0016 |
| IMD + Noise at 10000 Hz, | 0.0015 | 0.0015 |
| IMD + Noise at 15000 Hz, | 0.0015 | 0.0015 |
| Testing device | Alesis io26 |
| Sampling mode | 24-bit, 96 kHz |
| Interface | |
| Testing chain | out 1-2, unbalanced in 3-4 |
| RMAA Version | 6.2.3 |
| 20 Hz - 20 kHz filter | ON |
| Normalize amplitude | ON |
| Level change | 0.0 dB / 0.1 dB |
| Mono mode | OFF |
| Calibration singal, Hz | 1000 |
| Polarity | correct/correct |
| Frequency response (from 40 Hz to 15 kHz), dB | +0.00, -0.02 | Excellent |
| Noise level, dB (A) | -108.0 | Excellent |
| Dynamic range, dB (A) | 108.0 | Excellent |
| THD, % | 0.0010 | Excellent |
| THD + Noise, dB (A) | -95.7 | Excellent |
| IMD + Noise, % | 0.0016 | Excellent |
| Stereo crosstalk, dB | -106.7 | Excellent |
| IMD at 10 kHz, % | 0.0020 | Excellent |
| General performance | Very good |
| Testing device | 1-MAYA1010 1/2ch |
| Sampling mode | 24-bit, 96 kHz |
| Interface | DirectSound |
| Testing chain | External loopback (line-out - line-in) |
| RMAA Version | 6.2.3 |
| 20 Hz - 20 kHz filter | ON |
| Normalize amplitude | ON |
| Level change | 0.0 dB / 0.0 dB |
| Mono mode | OFF |
| Calibration singal, Hz | 1000 |
| Polarity | correct/correct |
| Frequency response (from 40 Hz to 15 kHz), dB | +0.00, -0.00 | Excellent |
| Noise level, dB (A) | -147.8 | Excellent |
| Dynamic range, dB (A) | 133.1 | Excellent |
| THD, % | 0.0000 | Excellent |
| THD + Noise, dB (A) | -128.2 | Excellent |
| IMD + Noise, % | 0.0002 | Excellent |
| Stereo crosstalk, dB | -147.0 | Excellent |
| IMD at 10 kHz, % | 0.0000 | Excellent |
| General performance | Excellent |